MOQ : 1 Piece(s)
Business Type : Manufacturer, Supplier, Retailer
Product Details
Application | Purify Water |
Brand | JRMS |
Max Water Recovery Rate | 70-75 % |
Motor | 2 kW |
Voltage | 240 V |
Frequency | 50-60 Hz |
Operation Pressure | 0.2-0.3 Mpa |
Capacity | 1000 L/hour |
Preferred Buyer From
Location | Anywhere in India |
MOQ : 1 Piece(s)
Business Type : Manufacturer, Supplier, Retailer
Product Details
Application | Water Purification |
Material of Construction | Stainless Steel |
RO Capacity (Liter/hour) | 1000-2000 (Litre/hour) |
Brand | JRMS |
Max Water Recovery Rate | 70-75 % |
Automation Grade | Automatic |
Voltage | 240 V |
Power Source | Electric |
Preferred Buyer From
Location | Anywhere in India |
MOQ : 1 Piece(s)
Business Type : Manufacturer, Supplier, Retailer
Product Details
Brand | JRMS |
RO Capacity | 200-500 (Liter/hour) |
Type Of Purification Plants | Reverse Osmosis |
Max Water Recovery Rate | 70-75 % |
Automation Grade | Automatic |
Voltage | 220 V |
Installation Type | Prefabricated |
Power Consumption | 1.5 kW |
Number Of Membranes In Ro | 2 |
Preferred Buyer From
Location | Anywhere in India |
MOQ : 1 Piece(s)
Business Type : Manufacturer, Supplier, Retailer
Product Details
Purification Capacity | 3000 L Per Hour |
Brand | JRMS |
Max Water Recovery Rate | 70-80 % |
Material of Construction | Stainless Steel |
Automation Grade | Automatic |
Number of Membranes in RO | 2 |
Voltage | 240 V |
Installation Type | Prefabricated |
Power Consumption | 4 kW |
Preferred Buyer From
Location | Anywhere in India |
MOQ : 1 Piece(s)
Business Type : Manufacturer, Supplier, Retailer
Product Details
Application | Water Purification |
Brand | JRMS |
RO Capacity | 250 Liter/hour |
Max Water Recovery Rate | 70-75 % |
Automation Grade | Semi-Automatic |
Voltage | 220 V |
Power | 1-3 kW |
Preferred Buyer From
Location | Anywhere in India |
MOQ : 1 Piece(s)
Business Type : Manufacturer, Supplier, Retailer
Product Details
Application | Water Purification |
Brand | JRMS |
RO Capacity (Liter/hour) | 2000 |
Max Water Recovery Rate | 70-75 % |
Automation Grade | Automatic |
Motor | 1-3 kW |
Voltage | 220 V |
Power Source | Electric |
Frequency | 50-60 Hz |
Preferred Buyer From
Location | Anywhere in India |