MOQ : 1 Piece(s)
Business Type : Manufacturer, Supplier, Retailer
Product Details
Capacity | 50 kld |
Feed Flow Rate (cubic-meter/day) | 400m3/day |
Approximate Power Consumption (in kW) | 2 kW |
Manufacturing Lead Time | 30 Days |
Installation Type | Prefabricated |
Air Blower Power (kW) | 1.5 kW |
Brand | JRMS |
Industry | Chemical/Petroleum Industry |
Water Pump Power | 1 kW |
Preferred Buyer From
Location | Anywhere in India |
MOQ : 1 Piece(s)
Business Type : Manufacturer, Supplier, Retailer
Product Details
Air Blower Power | 1.5 kW |
Secondary Treatment Type | Moving Bed Bioreactor (MBBR),Fluidized Aerated Reactor |
Installation Type | Completes Civil Work with Installation |
Capacity | 100 kld |
Impurities to Be Removed | Oil and Grease,Dissolved Minerals,Turbidity |
Feed Flow Rate | 400 m3/day |
Air Blower Count | 2 |
Brand | JRMS |
Preferred Buyer From
Location | Anywhere in India |
MOQ : 1 Piece(s)
Business Type : Manufacturer, Supplier, Retailer
Product Details
Air Blower Power | 1.5 kW |
Capacity | 10 kld |
Impurities to Be Removed | Oil and Grease, Dissolved Minerals, Color |
Feed Flow Rate | 100 m3/day |
Treatment Stages | Packaged Treatment |
Air Blower Count | 2 |
Brand | JRMS |
Preferred Buyer From
Location | Anywhere in India |
MOQ : 1 Piece(s)
Business Type : Manufacturer, Supplier, Retailer
Product Details
Brand | JRMS |
Type | Sewage Treatment |
Capacity | 15 kld |
Installation Type | Prefabricated |
Control Module | Control Module Available |
Air Blower Count | 2 |
Air Blower Power (kW) | 1.5 kW |
Industry | Slaughter House, Papar Mills, Dairy Industry, etc |
Water Pump Power | 1 kW |
Impurities To Be Removed | Oil and Grease, Dissolved Minerals, Turbidity, Color |
Preferred Buyer From
Location | Anywhere in India |